North Olmsted Golf Club Scorecard
18 holes · Par 60 · 3,160 yds from the tips · North Olmsted, OH
← North Olmsted Golf Club: ratings, reviews & course detailsScorecard, Ratings & Slope
View the full scorecard for North Olmsted Golf Club below, including course rating and slope rating for each rated tee box.
HOLE 1 | HOLE 2 | HOLE 3 | HOLE 4 | HOLE 5 | HOLE 6 | HOLE 7 | HOLE 8 | HOLE 9 | HOLE 10 | HOLE 11 | HOLE 12 | HOLE 13 | HOLE 14 | HOLE 15 | HOLE 16 | HOLE 17 | HOLE 18 | OUT | IN | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 30 | 30 | 60 |
| YARDS | 245 | 95 | 134 | 107 | 268 | 215 | 83 | 103 | 330 | 245 | 95 | 134 | 107 | 268 | 215 | 83 | 103 | 330 | 1580 | 1580 | 3160 |
| HCP | 7 | 15 | 9 | 11 | 5 | 3 | 17 | 13 | 1 | 8 | 16 | 10 | 12 | 6 | 4 | 18 | 14 | 2 | - | - | - |
HOLE 1 | HOLE 2 | HOLE 3 | HOLE 4 | HOLE 5 | HOLE 6 | HOLE 7 | HOLE 8 | HOLE 9 | HOLE 10 | HOLE 11 | HOLE 12 | HOLE 13 | HOLE 14 | HOLE 15 | HOLE 16 | HOLE 17 | HOLE 18 | OUT | IN | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 30 | 30 | 60 |
| YARDS | 197 | 85 | 107 | 85 | 241 | 180 | 83 | 89 | 272 | 197 | 85 | 107 | 85 | 241 | 180 | 83 | 89 | 272 | 1339 | 1339 | 2678 |
| HCP | 7 | 15 | 9 | 11 | 5 | 3 | 17 | 13 | 1 | 8 | 16 | 10 | 12 | 6 | 4 | 18 | 14 | 2 | - | - | - |
Keep score at North Olmsted Golf Club — free
Grassy scores your round hole by hole and adds free GPS — exact distances to every green, hazard, and layup, on thousands of courses. Course GPS Beta · Free on iPhone · No GPS subscription.