View the full scorecard for USGA 9 H below, including course rating and slope rating for each tee box.
HOLE 1 | HOLE 2 | HOLE 3 | HOLE 4 | HOLE 5 | HOLE 6 | HOLE 7 | HOLE 8 | HOLE 9 | OUT | |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 41 |
| YARDS | 545 | 454 | 545 | 454 | 545 | 454 | 545 | 454 | 545 | 4541 |
| HCP | - | - | - | - | - | - | - | - | - | - |
HOLE 1 | HOLE 2 | HOLE 3 | HOLE 4 | HOLE 5 | HOLE 6 | HOLE 7 | HOLE 8 | HOLE 9 | OUT | |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 41 |
| YARDS | 545 | 454 | 545 | 454 | 545 | 454 | 545 | 454 | 545 | 4541 |
| HCP | - | - | - | - | - | - | - | - | - | - |
HOLE 1 | HOLE 2 | HOLE 3 | HOLE 4 | HOLE 5 | HOLE 6 | HOLE 7 | HOLE 8 | HOLE 9 | OUT | |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 |
| YARDS | 444 | 444 | 444 | 444 | 444 | 444 | 444 | 444 | 444 | 3996 |
| HCP | - | - | - | - | - | - | - | - | - | - |
Loading reviews...
Join thousands of golfers rating courses and tracking rounds on Grassy
Get Grassy Free