View the full scorecard for Par 3 below, including course rating and slope rating for each tee box.
HOLE 1 | HOLE 2 | HOLE 3 | HOLE 4 | HOLE 5 | HOLE 6 | HOLE 7 | HOLE 8 | HOLE 9 | HOLE 10 | HOLE 11 | HOLE 12 | HOLE 13 | HOLE 14 | HOLE 15 | HOLE 16 | HOLE 17 | HOLE 18 | OUT | IN | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 27 | 54 |
| YARDS | 100 | 155 | 104 | 120 | 111 | 100 | 102 | 88 | 110 | 100 | 155 | 104 | 120 | 111 | 100 | 102 | 88 | 110 | 990 | 990 | 1980 |
| HCP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
HOLE 1 | HOLE 2 | HOLE 3 | HOLE 4 | HOLE 5 | HOLE 6 | HOLE 7 | HOLE 8 | HOLE 9 | HOLE 10 | HOLE 11 | HOLE 12 | HOLE 13 | HOLE 14 | HOLE 15 | HOLE 16 | HOLE 17 | HOLE 18 | OUT | IN | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 27 | 54 |
| YARDS | 100 | 155 | 104 | 120 | 111 | 100 | 102 | 88 | 110 | 100 | 155 | 104 | 120 | 111 | 100 | 102 | 88 | 110 | 990 | 990 | 1980 |
| HCP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading reviews...
Join thousands of golfers rating courses and tracking rounds on Grassy
Get Grassy Free