Open the full Talisker Club – The Ridge scorecard page →
View the full scorecard for The Ridge below, including course rating and slope rating for each rated tee box.
HOLE 1 | HOLE 2 | HOLE 3 | HOLE 4 | HOLE 5 | HOLE 6 | HOLE 7 | HOLE 8 | HOLE 9 | OUT | |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
| YARDS | 150 | 51 | 78 | 159 | 92 | 91 | 71 | 113 | 140 | 945 |
| HCP | 2 | 9 | 7 | 1 | 5 | 6 | 8 | 4 | 3 | - |
HOLE 1 | HOLE 2 | HOLE 3 | HOLE 4 | HOLE 5 | HOLE 6 | HOLE 7 | HOLE 8 | HOLE 9 | OUT | |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
| YARDS | 150 | 51 | 78 | 159 | 92 | 91 | 71 | 113 | 140 | 945 |
| HCP | 2 | 9 | 7 | 1 | 5 | 6 | 8 | 4 | 3 | - |
Playing Talisker Club – The Ridge?
Track your round, then rank it against every course you've played.
Add to my listLoading reviews...
Explore thousands of course ratings and track your own rounds on Grassy
Get Grassy Free© 2026 Grassy. All rights reserved.
About Grassy · Course GPS · Compare Apps · Golf Guides · Privacy · Terms · Support