Open the full Tri County Golf Ranch scorecard page →
View the full scorecard for Tri County Golf Ranch below, including course rating and slope rating for each rated tee box.
HOLE 1 | HOLE 2 | HOLE 3 | HOLE 4 | HOLE 5 | HOLE 6 | HOLE 7 | HOLE 8 | HOLE 9 | OUT | |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 28 |
| YARDS | 275 | 172 | 138 | 149 | 155 | 157 | 168 | 120 | 174 | 1508 |
| HCP | 5 | 1 | 8 | 7 | 6 | 2 | 3 | 9 | 4 | - |
HOLE 1 | HOLE 2 | HOLE 3 | HOLE 4 | HOLE 5 | HOLE 6 | HOLE 7 | HOLE 8 | HOLE 9 | OUT | |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 28 |
| YARDS | 275 | 172 | 138 | 149 | 155 | 157 | 168 | 120 | 174 | 1508 |
| HCP | 5 | 1 | 8 | 7 | 6 | 2 | 3 | 9 | 4 | - |
Playing Tri County Golf Ranch?
Track your round, then rank it against every course you've played.
Add to my listLoading reviews...
Explore thousands of course ratings and track your own rounds on Grassy
Get Grassy Free© 2026 Grassy. All rights reserved.
About Grassy · Course GPS · Compare Apps · Golf Guides · Privacy · Terms · Support